Customer Support 809990294@qq.com
Part Number | MHMF082A1D2 |
Product | Servo Motor (Battery-less absolute encoder type) |
Details | High inertia, Lead wire type |
Product name | MINAS A6 Family Servo Motor |
Features | 50 W to 22 kW, Input power supply for Driver: Voltage DC 24 V/48 V・AC 100 V/200 V/400 V, 23 bit Absolute/Incremental・battery-less Absolute/Incremental encoder, Frequency response 3.2 kHz |
Item | Specifications |
---|---|
Part Number | MHMF082A1D2 |
Details | High inertia, Lead wire type |
Family Name | MINAS A6 |
Series | MHMF Series |
Type | High inertia |
Protection class | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 80 mm sq. |
Flange sq. dimension (Unit:mm) | 80 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 1.8 |
Voltage specifications (V) | 200 |
Rated output (W) | 750 |
Rated current (A (rms)) | 3.8 |
Holding brake | with |
Mass (kg) | 3.0 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 2.39 |
Continuous stall torque (N ⋅ m) | 2.86 |
Momentary Max. peak torque (N ⋅ m) | 8.36 |
Max. current (A (o-p)) | 18.8 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 6000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 1.66 |
Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | Battery-less 23-bit Absolute/Incremental system |
Notice | Do not connect the battery as it uses a batteryless absolute encoder. |
Rotary encoder: Resolution | 8388608 |
SKU | Condition | Spec |
---|---|---|
10000026994202 | New Sealed Beyond Guarantee |
Qty | Unit Price | Sale Price |
Discount: Discount Amount:, Added From SalesDeep CRM Added By: Andy, 07.10.2024 09:40:10
Tax: Tax Amount:, Added From SalesDeep CRM Added By: Andy, 07.10.2024 09:40:10
Processing Fee: Processing Fee Amount:, Added From SalesDeep CRM Added By: Andy, 07.10.2024 09:40:10
Shipping Fee: Shipping Fee Amount:, Added From SalesDeep CRM Added By: Andy, 07.10.2024 09:40:10 Amount: 0.00, Added From Kernal Shop
admin - September 12, 2018
roadthemes