Customer Support 809990294@qq.com
Part Number | MDMF104A1GAM |
Product | Servo Motor (Battery-less absolute encoder type) |
Details | Middle inertia, Connector type |
Product name | MINAS A6 Family Servo Motor |
Features | 50 W to 22 kW, Input power supply for Driver: Voltage DC 24 V/48 V・AC 100 V/200 V/400 V, 23 bit Absolute/Incremental・battery-less Absolute/Incremental encoder, Frequency response 3.2 kHz |
Item | Specifications |
---|---|
Part Number | MDMF104A1GAM |
Details | Middle inertia, Connector type |
Family Name | MINAS A6 |
Series | MDMF Series |
Type | Middle inertia |
Special Order Product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Protection class | IP67 |
About Enclosure | Except rotating portion of output shaft and the motor connector and the encoder connector. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Angled Receptacles |
Power supply capacity (kVA) | 2.4 |
Voltage specifications (V) | 400 |
Rated output (W) | 1000 |
Rated current (A (rms)) | 2.7 |
Holding brake | without |
Mass (kg) | 4.6 |
Oil seal | with protective lip |
Shaft | Key-way, center tap |
Rated torque (N ⋅ m) | 4.77 |
Continuous stall torque (N ⋅ m) | 5.25 |
Momentary Max. peak torque (N ⋅ m) | 14.3 |
Max. current (A (o-p)) | 11.4 |
Rated rotational speed (r/min) | 2000 |
Rated rotational Max. speed (r/min) | 3500 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 6.18 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
Rotary encoder: specifications | Battery-less 23-bit Absolute/Incremental system |
Notice | Do not connect the battery as it uses a batteryless absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Qty | Unit Price | Sale Price |
Discount: Discount Amount:, Added From SalesDeep CRM Added By: Andy, 07.10.2024 09:40:10
Tax: Tax Amount:, Added From SalesDeep CRM Added By: Andy, 07.10.2024 09:40:10
Processing Fee: Processing Fee Amount:, Added From SalesDeep CRM Added By: Andy, 07.10.2024 09:40:10
Shipping Fee: Shipping Fee Amount:, Added From SalesDeep CRM Added By: Andy, 07.10.2024 09:40:10 Amount: 0.00, Added From Kernal Shop
admin - September 12, 2018
roadthemes