Customer Support 809990294@qq.com
1. Intel Celeron N4505 CPU
2. DDR4-2133~3200MHz SODIMM memory design, up to 16GB
3. 1 x MSATA + 1 x M.2 interface
4. 1*VGA, maximum resolution up to 1920*1200@60 Hz
5. 2*Intel I225-AT 10/100/1000M network ports, one of which supports PoE
6. 3*USB3.0,3*USB2.0
7. 4*RS-232,1*RS-485
8. 2*DI+4*DO, 4*CH+2*TRIG light source
PCX-9701 Specifications | ||||||||
System Hardware | Processor | Model | Kernel | Frequency | Highest turbo Frequency | Maximum Memory | Cache | Power Consumption |
Celeron N4505 | 2C2T | 2.0GHZ | 2.9GHZ | 16GB | 4MB | 10W | ||
Memory | 260-Pin DDR4-2133~3200MHz SO-DIMM single-channel memory, up to 16GB | |||||||
Operating system | Win10 64-bit 21H2 and above with Ubuntu 20.04 | |||||||
Graphics | Integrated display INTEL UHD Graphics | |||||||
BIOS | AMI BIOS | |||||||
Watch Dogs | Support 256 levels (0~255), programmable | |||||||
Power Supply | Power supply | DC IN 24V, standard product comes with 24V/4A power adapter | ||||||
Startup mode | Power-on auto-power/button trigger boot (default power-on auto-boot, key-triggered boot mode can be set by hardware/BIOS) | |||||||
Power switch | 1*With light switch | |||||||
panel Interface | Display mode | 1*VGA: The maximum resolution is 1920*1200@ 60 Hz | ||||||
COM1 | 1*RS-232, using 1 standard DB-9 block | |||||||
COM2 | 1*RS-232, using 1 standard DB-9 block | |||||||
COM3 | 1*RS-485, green phoenix terminal | |||||||
COM4 | 1*RS-232, using 1 standard DB-9 block | |||||||
COM5 | 1*RS-232, using 1 standard DB-9 block | |||||||
RemoteSW | 1*Remote switch, green phoenix terminal | |||||||
DC OUT 12V | 1*12V output | |||||||
CH | 4* Light source control interface, the maximum current of a single light source is 1A | |||||||
TRIG | 2* Light source trigger, input voltage range is 12V-24V | |||||||
DI | 2*DI, NPN/PNP mode, input DC 10V-30V | |||||||
DO | 4*DO, output voltage DC 10-30V, rated current of 500mA per channel (depending on the voltage of the power supply terminal) | |||||||
LAN | 1*Gigabit Ethernet port, using Intel I225 chip, support Wake-on-LAN, | |||||||
Speed: 10/100/1000Mbps | ||||||||
PoE | 1*Gigabit Ethernet port, using Intel I225 chip, support Wake-on-LAN, | |||||||
Speed: 10/100/1000Mbps/(2.5Gbps optional) | ||||||||
USB | 3*USB3.0,3*USB2.0 | |||||||
Built Interface | M .2 | 1*M.2 HDD interface (M.2 2280 SATA) | ||||||
SW3 | 1*Clock reset | |||||||
MSATA | 1*miniPCIe slot, support mSATA (capacity 64/128/256/480/512GB optional) | |||||||
USB | 2*Single-layer heightened USB2.0, can be connected to dongle | |||||||
Reliability | Operating temperature | -20°C~70°C (without electronic disk) | ||||||
Storage temperature | -40°C~85°C (without electronic disk) | |||||||
Relative humidity | 5%~90% non-condensing (excluding electronic disk) | |||||||
Vibration while working | System installation SSD/mSATA: 3 Grms, IEC 60068-2-64 random 5 ~ 500 Hz | |||||||
Shock while working | System installation SSD/mSATA: 30 G, IEC 60068-2-27 | |||||||
Structure | Installation: | Horizontal mounting/rail mounting/wall mounting | ||||||
Horizontal size | Bracket included: 219*145*65mm(L*W*H) | |||||||
Din rail mounting | Bracket included: 189*154.5*65mm(L*W*H) | |||||||
Wall-mounted | Bracket included: 229*147*65mm(L*W*H) | |||||||
The weight of the whole machine | Approx. 1.8 kg (excluding accessories and packaging) | |||||||
Certification | Relevant certificates | ROHS,CE ,FCC |
admin - September 12, 2018
roadthemes