Customer Support 809990294@qq.com
1. Support Intel N5105 or Pentium Silver N6005 CPU
2. 1* DDR4 SO-DIMM socket, 2133~3200 MHz, memory up to 16GB
3. 1*RS-485, 1*RS-232/1*RS-422 optional (optional); 3* RS-232
4. 3 * USB 3.0; 4*USB 2.0 (1 built-in, 2 optional)
5. 3*Intel I225-AT 10/100/1000M network ports
6. 1*VGA+1*HDMI dual display mode
7. Support 4-way light source trigger, 4-channel light source control
8. DC 24V power supply, with anti-reverse connection and over-current protection
PCX-9702 specifications | ||||||||
system hardware
| processor | Model | kernel | Frequency | Highest turbo frequency | Maximum memory | cache | power consumption |
Celeron N5105 | 4C4T | 2.0GHZ | 2.9GHZ | 16GB | 4MB | 10W | ||
memory | 260-Pin DDR4-2133~3200MHz SO-DIMM single-channel memory, up to 16GB | |||||||
operating system | Win10 64-bit 21H2 and above with Ubuntu 20.04 | |||||||
Graphics | Display INTEL UHD Graphics | |||||||
BIOS | AMI BIOS | |||||||
Watch Dogs | Support 256 levels (0~255), programmable | |||||||
power supply | Power supply | DC IN 24V, standard product comes with 24V/4A power adapter | ||||||
Startup mode | Power-on auto-power/key-triggered power-on (the default power-on auto-boot, key-triggered power-on mode can be set by hardware/BIOS). | |||||||
Power switch | 1*With light switch | |||||||
panel interface | Display mode | 1*VGA: The maximum resolution is 1920*1200@ 60 Hz | ||||||
COM1/2 | The default is 1*3-wire RS-232, using 1 standard DB-9 block (2*3-wire RS-232 can be customized.) , you need to buy our wiring to use). | |||||||
COM3 | 1*RS-485, green phoenix terminal | |||||||
RemoteSW | 1*Remote switch, green phoenix terminal | |||||||
PWR | 1*Power indicator, green phoenix terminal | |||||||
LAN | 1*Gigabit Ethernet port, using Intel I225 chip, support Wake-on-LAN, Speed: 10/100/1000Mbps/(2.5Gbps optional). | |||||||
PoE | 2*PoE, using Inteli225 chip, support Wake-on-LAN, speed: 10/100/1000Mbps | |||||||
USB | 3*USB3.0,1*USB2.0 | |||||||
Built interface | M .2 | 1*M.2 hard disk interface (M.2 2280 SATA). | ||||||
SW3 | 1*Clock reset | |||||||
mSATA | 1*miniPCIe slot, support mSATA (capacity 64/128/256/480/512GB optional). | |||||||
J_AT1 | 1*Power on mode setting | |||||||
USB | 2*Single-layer heightened USB2.0, can be connected to dongle | |||||||
reliability | Operating temperature | -20°C~70°C (excluding electronic disk). | ||||||
Storage temperature | -40°C~85°C (excluding electronic disk). | |||||||
relative humidity | 5%~90% non-condensing (excluding electronic disks). | |||||||
Vibration while working | System installation SSD/mSATA: 3 Grms, IEC 60068-2-64 random 5 ~ 500 Hz | |||||||
Shock while working | System installation SSD/mSATA: 30 G, IEC 60068-2-27 | |||||||
Structure | Installation: | Horizontal mounting/rail mounting/wall mounting | ||||||
Horizontal size | Bracket included: 219*145*65mm(L*W*H) | |||||||
Din rail mounting | Bracket included: 189*154.28*65mm(L*W*H) | |||||||
Wall-mounted | Bracket included: 229*147*65mm(L*W*H) | |||||||
The weight of the whole machine | Approx. 1.67Kg (excluding accessories and packaging). | |||||||
Certification | Relevant certificates | ROHS,CE ,FCC |
admin - September 12, 2018
roadthemes