Customer Support 809990294@qq.com
PCX-9266 specifications | ||||||||
System Hardware | Processor | Model | Kernel | Frequency | Highest turbo frequency | Maximum Memory | Cache | Power Consumption |
I9-9900 | 8C16T | 3.1GHZ | 5.0GHZ | 128GB | 16MB | 65W | ||
I5-9600 | 6C6T | 3.1GHZ | 4.6GHZ | 128GB | 9MB | 65W | ||
I5-8500 | 6C6T | 3.0GHZ | 4.1GHZ | 128GB | 9MB | 65W | ||
I7-9700 | 8C8T | 3.0GHZ | 4.7GHZ | 128GB | 12MB | 65W | ||
I3-9100 | 4C4T | 3.6GHZ | 4.2GHZ | 64GB | 6MB | 65W | ||
I5-7500 | 4C4T | 3.4GHZ | 3.8GHZ | 64GB | 6MB | 65W | ||
I7-6700 | 4C8T | 3.4GHZ | 4.0GHZ | 64GB | 8MB | 65W | ||
I5-6500 | 4C4T | 3.2GHZ | 3.6GHZ | 64GB | 6MB | 65W | ||
I5-6400 | 4C4T | 2.7GHZ | 3.3GHZ | 64GB | 6MB | 65W | ||
Memory | 260-pin DDR4-2133-3200MHz SO-DIMM single-channel memory, maximum memory capacity 32GB | |||||||
Operating system | Win10 64-bit 21H2 and above with Ubuntu 20.04 | |||||||
Graphics | Integrated graphics INTEL HD Graphics 630/650 | |||||||
BIOS | AMI BIOS | |||||||
Watch Dogs | Support 256 levels (0~255), programmable | |||||||
power supply | Power supply | DC IN 24V, standard product comes with 24V/6.25A power adapter | ||||||
Startup mode | Power-on auto-start/button trigger boot (default power-on auto-start, trigger boot mode can be set by BIOS or hardware) | |||||||
Power switch | 1*Whole machine switch, with light | |||||||
Panel Interface | Display mode | 1*VGA: Maximum resolution up to 4096 x 2160@24 Hz | ||||||
1*HDMI: Maximum resolution up to 4096 x 2160@ 60 Hz | ||||||||
COM1/2 | Default 1*3-wire RS-232, use 1 standard DB-9 seat (can be customized 2*3-wire RS-232, you need to buy our wiring to use) | |||||||
RX3 TX3 | Default 1*RS-485, (can be changed to RS-232, need to contact our company in advance) | |||||||
RemoteSW | 1*Remote switch | |||||||
LAN | 2*Gigabit Ethernet port, using Intel I225 chip, speed: 10/100/1000Mbps, support Wake-on-LAN | |||||||
PoE | 4*PoE, using Intel i225 chip, speed: 10/100/1000Mbps, support Wake-on-LAN | |||||||
USB | 4*USB3.0 | |||||||
Built interface | M.2 | 1*M.2 HDD interface (M.2 2280 SATA mode) | ||||||
mSATA | 1*miniPCIe slot, support mSATA (capacity 64/128/256/480/512GB...) Optional) | |||||||
SW2 | Clock reset, 1 x 1*4PIN 2.54mm pitch pin header | |||||||
SIM | 1*1 SIM card holder | |||||||
USB | 2*Single-layer heightened USB2.0, can be connected to dongle | |||||||
1*USB2.0 pin | ||||||||
Reliability | Operating temperature | -20°C~60°C (excluding electronic disk) | ||||||
Storage Temperature | -40°C~85°C (without electronic disk) | |||||||
Relative humidity | 5%~90% non-condensing (excluding electronic disk) | |||||||
Vibration while working | System installation SSD/mSATA: 3 Grms, IEC 60068-2-64 random 5 ~ 500 Hz | |||||||
Shocks at work: | System installation SSD/mSATA: 30 G, IEC 60068-2-27 | |||||||
Structure | Installation: | Horizontal/vertical installation | ||||||
Horizontal size | Bracket included:284.02*193.13*81.68(L*W*H) | |||||||
Vertical size | Bracket included:238*216.65*89.59(L*W*H) | |||||||
The weight of the whole machine | Approx. 3.85KG (excluding accessories and packaging) | |||||||
Certification | Relevant certificates | CE ,FCC ,ROHS |
admin - September 12, 2018
roadthemes