Customer Support 809990294@qq.com
DIN-Rail mounted RS485 industrial modems with sim card slot USR-DR504 with global bands can realize the data transmission between RS485 and 4G Network.USR-DR504 is a DTU with rail, which realizes RS485 to 4G two-way transparent transmission function. 5 modes and 13 bands, 4G full Netcom; High speed, low latency; Small size, easy to carry; Support 35mm standard rail installation and use; Support 35mm standard rail installation and use; Support sending registration packet and heartbeat packet data; Support remote SMS setting of device parameters and basic AT instruction set operation; FOTA differential upgrade is supported.
Models | USR-DR504-G | USR-G786-G | USR-DR504-EUX | USR-G786-EUX | |
LTE Category | LTE Cat.4 | LTE Cat.4 | LTE Cat.4 | LTE Cat.4 | |
Frequency Bands | LTE FDD | B1/B2/B3/B4/B5/B7/B8/B12/ B13/B18/B19/B20/B25/B26/B28 | B1/B2/B3/B4/B5/B7/B8/B12/ B13/B18/B19/B20/B25/B26/B28 | B1/B3/B7/B8/B20/B28A | B1/B3/B7/B8/B20/B28A |
LTE TDD | B38/B39/B40/B41 | B38/B39/B40/B41 | B38/B40/B41 | B38/B40/B41 | |
WCDMA | B1/B2/B4/B5/B6/B8/B19 | B1/B2/B4/B5/B6/B8/B19 | B1/B8 | B1/B8 | |
GSM | B2/B3/B5/B8 | B2/B3/B5/B8 | B3/B8 | B3/B8 | |
Transmission Speed | LTE-FDD | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) |
LTE-TDD | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | |
DC-HSDPA | 42Mbps (DL) | 42Mbps (DL) | 42Mbps (DL) | 42Mbps (DL) | |
HSUPA | 5.76Mbps (UL) | 5.76Mbps (UL) | 5.76Mbps (UL) | 5.76Mbps (UL) | |
WCDMA | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | |
GSM(EDGE) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | |
GSM (GPRS) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | |
Serial Parameters | Interface form | RS485(Terminal)*1 | RS485(Termianl)*1 RS232(Termianl)*1 | RS485(Terminal)*1 | RS485(Termianl)*1 RS232(Termianl)*1 |
Data Bits | 8 | 8 | 8 | 8 | |
Stop Bits | 1,2 | 1,2 | 1,2 | 1,2 | |
Parity Bits | NONE,ODD,EVEN | NONE,ODD,EVEN | NONE,ODD,EVEN | NONE,ODD,EVEN | |
Baud Rate | 2400~230400 | 2400~230400 | 2400~230400 | 2400~230400 | |
Physical Interfaces | SIM/USIM card | 1.8V/3V(中卡) | 1.8V/3V(大卡) | 1.8V/3V(中卡) | 1.8V/3V(大卡) |
Antenna | SMA Female | SMA Female | SMA Female | SMA Female | |
USB | USB 2.0 | - | USB 2.0 | - | |
Indicators | POWER,WORK,NET,LINK,RSSI | POWER,WORK,NET,LINK | POWER,WORK,NET,LINK,RSSI | POWER,WORK,NET,LINK | |
Reload | Button | Button | Button | Button | |
Reset | / | / | / | / | |
Hardware Characteristics | Input Voltage | 9V~36V | 9V~36V | 9V~36V | 9V~36V |
Connector | Terminal | Terminal | Terminal | Terminal | |
Housing material | ABS Plastic | Metal | ABS Plastic | Metal | |
Dimensions(mm) | 44.5×31.8×13.94 (L*W*H) | 111.51×94×28 (L*W*H) | 44.5×31.8×13.94 (L*W*H) | 111.51×94×28 (L*W*H) | |
Operating temperature | -30℃~+75℃ | -35℃~+75℃ | -30℃~+75℃ | -35℃~+75℃ | |
Storage Temperature | -40℃~+85℃ | -40℃~+90℃ | -40℃~+85℃ | -40℃~+90℃ | |
Operating humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
Storage humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
Software | Protocol | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP |
Serial to network | 2 sockets, default A | 2 sockets, default A | 2 sockets, default A | 2 sockets, default A | |
SMS | PDU/TEXT | PDU/TEXT | PDU/TEXT | PDU/TEXT | |
Configuration | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | |
Cache | 5 packets | 5 packets | 5 packets | 5 packets | |
Packaging mechanism | Packaging time(ms) | 100~60000,default100 | 100~60000,default100 | 100~60000,default100 | 100~60000,default100 |
Packaging length(byte) | 100~1000,default 1000 | 100~1000,default 1000 | 100~1000,default 1000 | 100~1000,default 1000 | |
Others | Tool | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility |
Certifications | CE,ROSH | CE,ROSH | CE,ROSH | CE,ROSH |
admin - September 12, 2018
roadthemes